Indiana Harbor
Athletic & Recreation Association

IAA Home
Calendar of Events / Outings / Trips
Newsletter
Activities
Bowling
Golf
Radio Club
Skiing
Tennis
Trapshooting
Member Discounts and Travel
Organization
Administrative
Become a
Member Today!

New activity suggestions?
Does anyone have any ideas for one or two day trips or special events that we can organize for IAA members? Let us know your ideas. Call Barb Pfister at (219) 836-2851 or click here to e-mail her.


IAA Tennis

2000 - 2001 Doubles Tennis League
2nd Half Final Standings
as of 04/23/01
Division I-A

Standings Team Matches
W/L
Sets
W/L
Pts Set
W/L
Ratio
Game
W/L
Ratio
1st Synthetic Guts 9 - 1 18 - 6 19 75 18/24 63 136/217
2nd Lottery 7- 3 16 - 9 16 64 16/25 58 121/207
3rd Bozos 5 - 5 15 - 11 15 58 15/26 57 125/221
4th Harrison Park 4 - 6 11 - 13 14 46 11/24 47 97/204

Division I-B

Standings Team Matches
W/L
Sets
W/L
Pts Set
W/L
Ratio
Game
W/L
Ratio
1st Center Court 7 - 3 15 - 10 17 60 15/25 55 125/226
2nd Titans 2 - 8 7 - 17 11 29 7/24 40 76/191
3rh Who Are They? 2 - 8 7 - 17 11 29 7/24 39 74/191
4th Baseliners 4 - 6 8 - 14 10 36 8/22 40 65/162

CONGRATS TO THE SYNTHETIC GUTS & CENTER COURT TEAMS !

Final Standings
as of 04/23/01
Division II - Men's Doubles

Standings Player Matches
W L
Sets
W L
Pts Set W/L
Ratio
Game
W/L
Ratio
1st Phil Stipancic 4 - 2 10 - 7 10 59 10/17 56 89/159
2nd Jim Altgilbers 3 - 2 8 - 7 8 53 8/15 51 76/149
3rd Luigi Boria 2 - 2 6 - 6 6 50 6/12 54 56/103
4th Tony Carlos 2 - 2 5 - 5 6 50 5/10 48 54/113
5th Victor Sikich 2 - 1 5 - 3 5 625/8 51 43/84
6th Eric Boria 2 - 1 5 - 3 5 62 5/8 49 41/84
7th Rick Hockman 1 - 3 5 - 7 5 425/12 48 58/120
8th Ed Sarwacinski 1 - 2 4 - 5 4 44 4/9 43 35/82
9th Damon Boria 1 - 1 2 - 3 3 40 2/5 53 28/53
10th Al Gallagher 0 - 1 1 - 2 1 33 1/3 45 13/29
11th Tony Samardzich 0 - 1 1 - 2 1 33 1/3 28 7/25

CONGRATS TO PHIL STIPANCIC & JIM ALTGILBERS !

Division II - Mixed Doubles

Standings Player Matches
W/L
Sets
W/L
Pts Set
W/L
Ratio
Game
W/L
Ratio
1st Nancy Rae 3 - 0 6 - 0 6 100 6/6 71 37/52
2nd Bev Barbush 2 - 2 4 - 4 6 50 4/8 48 35/73
3rd Philip Kitchell 2 - 0 4 - 0 4 1004/4 7125/35
4th Ed Sarwacinski 1 - 2 2 - 4 4 33 2/6 4322/51
5th Mary Hendrickson 1 - 2 2 - 5 4 29 2/7 43 30/69
6th Gwen Hochman 1 - 1 3 - 3 3 50 3/6 55 30/54
6th Rick Hochman 1 - 1 3 - 3 3 50 3/6 55 30/54
7th Sonia Kunas 1 - 1 2 - 2 3 50 2/4 51 22/43
7th Mark Kunas 1 - 1 2 - 2 3 50 2/4 51 22/43
8th Mark Hendrickson 1 - 1 2 - 3 3 40 2/5 47 25/53
9th John Kitchell 1 - 0 2 - 0 2 100 2/2 71 12/17
10th Tony Carlos 1 - 0 2 - 0 2 100 2/2 59 13/22
11th Lisa Cabrera 0 - 1 1 - 2 1 33 1/3 27 6/22
11th Amado Cabrera 0 - 1 1 - 2 1 33 1/3 27 6/22
12th Sue Heisler 0 - 1 0 - 2 1 0 0/2 29 5/17
12th Rodney Nars 0 - 1 0 - 2 1 00/2 29 5/17
13th Ryan Hendrickson 0 - 1 0 - 2 1 0 0/2 25 4/16

CONGRATS TO NANCY RAE & BEVERLY BARBUSH !