Indiana Harbor
Athletic & Recreation Association

IAA Home
Events / Outings / Trips
Newsletter
Activities
Basketball
Billiards
Bowling
Golf
- Outings
- Leagues
- Past Champions
Radio Club
Skiing
Softball
Tennis
Trapshooting
Volleyball
Member Discounts and Travel
Organization
Administrative
Become a
Member Today!

New activity suggestions?
Does anyone have any ideas for one or two day trips or special events that we can organize for IAA members? Let us know your ideas. Call Barb Pfister at (312) 899-3971 or click here to e-mail her.


Mittal Steel USA
IAA

3210 Watling Street
MC 2-505
East Chicago, IN 46312

Katsinas, Orlich Reign Supreme

Claim 2001 IAA Golf Titles

Frank Katsinas toured the Pheasant Valley layout in 3-over-par 75 to easily outdistance Dale Vechey's 79 to capture his first IAA Golf Title. Katsinas, returning from his European vacation, showed no signs of rust as he birdied the par-4 first enroute to a 1-over 37 on the outward nine. Vechey, who opened with a 41, rebounded to shoot 38 on the inward nine, joining Katsinas as the only other competitor to break 40, to rest second place away from Bill Kurth (80) who took a disastorous quadruple-bogey 8 on the 18th hole. Mike Kraushaar (81) and Art Sarris (82) rounded out the top five. Defending champion Chet Patterson struggled to an 83 and 6th place finish.
Mike Marich fired an 86 to claim top honors in the competitive "A" flight but it did not come easy. Marich and Pete Acevez both fired 86's, forcing a sudden-death playoff which lasted 6 holes before Marich's birdie ended the marathon. Frank Crawford and Don Ward tied for third with 90. Jimmie Harris added yet another title to his resume as his 87 secured "B" flight honors. Harris is a member of the championship teams in the 2001 Coke Plant league and the 2001 IAA LOFS Open league. Ray Zachary also carded an 87 (lost playoff) to finish second, while Alan Crawford and Jim Sapyta finished 3rd with 90's. Dennis McCarthy fired an 85 to win "C" flight edging Bob Hinch (87), while, Charlie Semchuck's 96 controlled the "D" flight. Leroy Aikens and Danny Rios matched Semchuck's 96 but lost out in the playoff. Gene Brownwell's 97 edged John Melton's 100 to claim top honers in the "E" flight, while, Charlie Jones was a runaway winner in the "F" flight with a 108. Lew Wise and Bill Miles tied for second in the "F" flight.
Dennis McCarthy and Jimmie Harris
Womens top honors went to Jan Orlich. Jan's 103 was six shots better than defending champion Sylvia DeWitt's 109. Nori Potesta-Sajdyk ( B Flight) and Dory Brown (C Flight) also garnered ladies championship awards. Art Sarris (82) captured the Senior Flight (over 50) while Nate Staten's 85 was low in the Super-Senior Flight (Over 60).
Charlie Jones and Charlie Semchuck
The 2000 Super-Senior Champion, Melvin White, won the set of Titleist DCI irons, while, Dave Alvarado (#2), Terry Steiber (#8), Enoch Espinosa (#12) and Charlie Semchuck (#17) netted closest-to-the pin awards on the difficult Pheasant Valley par 3's. Semchuck's gem was nearly a hole-in-one, falling less than 6 inches from the hole.

Frank Katsinas - 2001 Champion

Pete Acevez and Mike Marich

Jan Orlich , Nori Potesta-Sajdyk, Dory Brown

CHAMPIONSHIP FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Katsinas, Frank 3 3 5 5 5 4 5 3 4 37 4 4 4 4 4 4 6 4 4 38 75
Vechey, Dale 6 3 4 5 4 5 4 5 5 41 5 3 3 4 6 6 5 2 4 38 79
Kurth, Bill 5 3 4 5 5 4 3 4 6 39 4 4 2 4 6 4 5 4 8 41 80
Kraushaar, Mike 4 4 4 5 4 5 5 3 7 41 5 3 3 6 5 5 4 3 6 40 81
Sarris, Art 5 3 4 7 4 4 4 3 5 39 4 4 6 5 5 5 5 4 5 43 82
Skerich, Terry 6 4 4 4 4 5 4 4 5 40 4 5 4 5 5 8 4 3 5 43 83
Patterson, Chet 4 3 4 6 5 4 5 4 6 41 4 5 3 6 5 6 4 4 5 42 83
Staten, Nate 6 2 5 7 4 6 5 3 6 44 4 4 4 6 4 6 5 3 5 41 85
White, Melvin 4 4 5 5 6 5 6 5 6 46 3 5 4 4 6 6 6 4 4 42 88
Alvarado, Dave 6 2 5 5 6 4 4 4 6 42 4 4 7 5 7 6 4 3 6 46 88
Victor, Les 6 4 4 7 4 6 7 3 7 48 4 4 3 5 8 6 4 4 5 43 91

MEN's "A" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Marich, Mike 5 4 5 5 5 4 6 3 5 42 4 6 3 6 6 6 4 4 5 44 86
Acevez, Pete 6 4 4 6 5 4 4 5 5 43 5 4 6 4 6 6 4 3 5 43 86
Crawford, Frank 5 4 6 6 5 4 5 4 6 45 5 5 3 6 7 5 5 2 7 45 90
Ward, Don 5 4 5 6 6 5 4 4 6 45 4 5 5 7 5 6 4 4 5 45 90
Edwards, Mike 5 6 4 6 5 5 6 4 4 45 4 3 5 5 5 7 7 5 5 46 91
Victor, Todd 4 4 6 5 6 6 4 4 7 46 3 4 4 8 6 6 5 4 6 46 92
Perigo, Dennis 5 5 6 5 5 6 4 4 10 50 5 4 4 6 5 6 5 3 6 44 94
Steiber, Terry 5 5 5 7 7 5 6 3 6 49 6 5 5 5 5 5 6 4 6 47 96
Weller, John 4 4 4 8 6 5 5 5 7 48 6 7 4 6 5 7 5 5 5 50 98
Thomas, Ellis                                         WD
Stapke, Chuck                                         WD

MEN's "B" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Harris, Jimmie 4 3 3 7 6 3 4 4 6 40 5 5 4 5 9 7 4 4 4 47 87
Zachary, Ray 4 4 5 5 5 4 5 3 7 42 5 5 4 5 5 7 5 4 5 45 87
Crawford, Alan 4 3 6 5 5 4 5 6 4 42 5 8 6 6 5 6 4 3 5 48 90
Sapyta, Jim 5 4 3 6 6 7 4 5 4 44 4 6 5 6 5 5 5 5 5 46 90
Langel, Jerry 4 3 5 6 5 4 7 5 7 46 4 5 4 6 6 7 5 3 5 45 91
Michelin, Mark 5 4 5 9 6 5 6 3 7 50 4 5 5 7 6 5 3 3 4 42 92
Bolten, Tom 5 3 5 7 8 3 5 4 5 45 5 5 5 5 5 5 4 6 8 48 93
Parsanko, Ron 5 5 4 7 5 6 5 4 7 48 5 6 6 4 6 5 6 5 5 48 96
McLeroy, Joe 6 3 4 7 6 6 6 3 7 48 7 5 3 8 4 6 4 4 7 48 96
Abner, Billy 7 3 7 4 5 5 6 3 7 47 5 5 4 6 8 6 6 4 6 50 97
Espinosa, Enoch 6 4 4 7 6 6 6 5 8 52 5 5 3 7 6 6 6 6 6 52 102
Urbanczyk, Joe                                         WD

MEN's "C" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
McCarthy, Dennis 6 3 5 6 4 5 5 4 5 43 4 5 4 5 3 6 4 3 8 42 85
Hinch, Bob 3 3 4 7 4 6 5 5 7 44 4 5 4 6 5 7 6 3 3 43 87
Norman, Woody 6 3 5 6 5 7 6 4 5 47 6 8 4 6 6 9 6 3 5 53 100
Kritsch, Dan 6 3 6 5 8 6 6 4 8 52 5 4 3 6 6 9 6 6 4 49 101
Torres, James 6 3 6 9 7 5 6 4 8 54 6 7 5 8 6 6 5 4 4 51 105
Melsic, Bill 5 5 6 6 6 5 7 3 8 51 7 5 5 7 10 8 5 4 5 55 106
Steinhubel, Dave 6 5 6 9 7 6 6 5 6 56 4 6 6 5 6 7 7 2 7 50 106
McClatchy, Gentry 5 4 6 6 8 6 6 4 6 51 5 7 7 8 7 6 7 4 7 58 109
Stephens, Mike 8 5 6 7 7 7 7 5 6 58 5 6 5 9 5 6 6 4 6 52 110
Moore, Joe                                         WD

MEN's "D" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Semchuck, Charlie 5 3 5 7 6 4 8 4 7 49 5 5 6 6 6 7 4 2 6 47 96
Rios, Danny 5 5 6 4 8 5 6 3 6 48 4 5 7 6 5 5 6 4 6 48 96
Aikens, Leroy 5 4 5 7 5 5 7 4 5 47 5 6 4 6 6 6 5 5 6 49 96
Bastin, Dennis 4 5 7 7 6 6 6 4 7 52 4 5 4 5 8 7 4 3 7 47 99
Hill, John 6 4 5 6 6 5 5 5 8 50 4 8 5 8 6 5 6 3 5 50 100
Harper, Gary 6 4 4 6 6 6 6 4 7 49 4 5 3 6 9 9 6 4 5 51 100
Leyba, Dave 4 4 5 7 6 4 6 6 6 48 7 6 6 6 7 6 6 5 6 55 103
Gaerra, John 7 6 6 6 6 7 7 5 8 58 6 5 5 6 7 5 5 3 7 49 107
Babbitt, Mike 6 6 5 8 7 5 8 4 8 57 5 6 3 6 8 8 5 5 5 51 108
Williams, Leon 6 6 5 6 6 4 7 6 8 54 4 6 5 7 7 7 7 5 6 54 108
Serrato, Dan 6 5 6 7 7 6 7 4 6 55 5 6 4 7 9 7 4 4 8 55 110
Syszka, Jim                                         WD
Gonzalez, Danny                                         WD
Ganz, Rob                                         WD

MEN's "E" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Brownwell, Gene 5 4 5 6 7 4 6 3 7 47 6 5 6 6 5 7 5 5 5 50 97
Melton, John 6 3 5 8 6 5 6 5 6 50 5 7 6 6 5 7 5 4 5 50 100
Torres, Henry 4 4 6 7 6 6 6 4 8 51 7 7 5 5 5 7 6 4 7 53 104
Flores, Xaviar 5 3 6 7 8 5 5 4 9 52 7 5 6 6 9 8 5 4 4 54 106
Pawlawski, Andy 5 4 5 7 5 6 9 4 9 54 6 6 5 7 10 5 6 4 6 55 109
Sajdyk, Jim 6 5 4 11 6 7 5 6 8 58 6 6 5 9 5 8 5 4 5 53 111
Baran, Wally 6 5 7 9 6 7 6 4 7 57 7 4 5 7 7 8 6 6 7 57 114
Okey, Dan 7 5 5 9 7 8 5 4 8 58 7 6 5 7 7 9 8 6 7 62 120
Joe Sarwacinski 5 3 5 6 8 8 7 6 11 59 6 4 6 7 9 10 7 5 7 61 120
Soto, Roland 6 5 10 8 5 9 6 5 7 61 8 9 6 8 7 9 8 5 7 67 128
Pollard, Steve                                         WD

MEN's "F" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Jones, Charlie 5 4 7 7 6 6 6 6 8 55 7 5 3 8 7 6 6 5 6 53 108
Wise, Lew 7 5 6 7 6 7 8 5 9 60 8 7 5 7 7 8 5 6 6 59 119
Miles, Bill 9 4 8 7 8 5 7 3 10 61 8 6 4 8 6 7 9 3 7 58 119
Sarwacinski, Ed 7 6 5 7 6 9 7 6 10 63 7 7 4 5 7 9 5 5 8 57 120
Torres, Sam 9 5 8 7 9 5 7 7 9 66 9 9 5 7 9 7 8 6 9 69 135
Hunter, Mike                                         WD
McDanials, Terry                                         WD
Murphy, Chuck                                         WD

LADIES "A" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Orlich, Jan 6 4 4 7 6 7 6 4 7 51 7 7 4 7 6 6 4 4 7 52 103
DeWitt, Sylvia 7 4 6 6 6 6 7 4 7 53 6 7 4 6 8 7 7 3 8 56 109
Warkentien, Karen 7 4 5 5 5 7 8 6 7 54 7 8 3 6 8 7 7 4 6 56 110

LADIES "B" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Potesta-Sajdyk, Nori 8 5 6 5 7 4 10 4 9 58 6 7 6 7 6 7 8 5 8 60 118
Brunner, Viola 7 5 7 10 5 7 8 5 10 64 7 6 5 9 6 7 6 4 7 57 121
Victor, Lenora                                         WD
Lohse, Lorie                                         WD

LADIES "C" FLIGHT

NAME 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Brown, Dory 6 6 6 7 6 6 6 4 6 53 7 8 7 9 5 9 7 5 10 67 120
Pollard, Kristine                                         WD
Swanson, Erica                                         WD

 

 

SENIOR FLIGHT
(50 +)
SUPER SENIOR FLIGHT (60 +)
Sarris , Art (82) Staten, Nate (85)
Patterson, Chet (83) Zachary, Ray (87)
Skertich, Terry (83) White, Melvin (88)
Acevez, Pete (86) Sapyta, Jim (90)
Ward, Don (90) Crawford, Frank (90)
Brownwell, Gene (97) Victor, Les (91)
Weller, John (98) Bolten, Tom (93)
Harper, Gary (100) Melsic, Bill (106)
Kritsch, Dan (101) Thomas, Ellis (WD)
Espinosa, Enoch (102)  
Flores, Xaviar (106)  
Jones, Charlie (108)  
McClatchy, Gentry (109)  

 

SKINS (Champ, A, B) $21.50 Each SKINS (C, D, E, F) $35 Each
Frank Katsinas #1 (3) Bob Hinch #1 (3)
Terry Skertich #4 (4) Dan Rios #4 (4)
Jimmie Harris #6 (3) Dennis McCarthy #14 (3)
Bill Kurth #7 (3) Bob Hinch #18 (3)
Bill Kurth #12 (2)  
Mark Michelin #16 (3)