![]() |
Indiana Harbor
|
![]() |
|
KOFOID'S PRO SHOP SECURES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM NAME | GM1 | GM2 | GM3 | BM1 | BM2 | BM3 | BM4 | BM5 | BM6 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| KOFOIDS PRO SHOP | 985 | 947 | 1,019 | 436 | 396 | 451 | 392 | 488 | 522 | 5,636 |
| INLAND ATHLETIC | 967 | 985 | 961 | 370 | 437 | 389 | 419 | 427 | 439 | 5,394 |
| I/N TEK / KOTE | 925 | 938 | 1,019 | 382 | 422 | 425 | 471 | 328 | 364 | 5,274 |
| KENWOOD LANES | 790 | 896 | 963 | 331 | 443 | 397 | 477 | 498 | 427 | 5,222 |
| THE MIX | 936 | 982 | 906 | 462 | 343 | 452 | 289 | 466 | 364 | 5,200 |
| THE GREEN MACHINE | 853 | 849 | 943 | 508 | 391 | 385 | 392 | 446 | 401 | 5,168 |
| ARGUS GANG | 901 | 936 | 862 | 338 | 466 | 286 | 453 | 432 | 406 | 5,080 |
| HOBART LANES | 858 | 914 | 889 | 302 | 331 | 420 | 459 | 395 | 489 | 5,057 |
| JAFT | 955 | 824 | 892 | 422 | 324 | 377 | 308 | 473 | 431 | 5,006 |
| JAWS | 959 | 969 | 803 | 401 | 467 | 341 | 342 | 335 | 346 | 4,963 |
| UNDERCOVER | 865 | 906 | 902 | 364 | 288 | 334 | 330 | 454 | 423 | 4,866 |
| INLAND #2BOF | 900 | 842 | 744 | 436 | 483 | 358 | 281 | 315 | 372 | 4,731 |
| DOUBLE A | 787 | 873 | 790 | 317 | 360 | 416 | 361 | 420 | 382 | 4,706 |
| WEDNESDAY IAA | 821 | 843 | 827 | 369 | 347 | 361 | 394 | 320 | 344 | 4,626 |
| LOBO | 790 | 894 | 886 | 320 | 436 | 353 | 302 | 291 | 330 | 4,602 |
| X-FACTOR | 814 | 813 | 841 | 223 | 263 | 322 | 330 | 342 | 292 | 4,240 |
Yellow shaded numbers indicate team held championship round qualifying spot after that round
| TEAM NAME | GM1 | GM2 | GM3 | BM1 | BM2 | BM3 | BM4 | BM5 | BM6 |
|---|---|---|---|---|---|---|---|---|---|
| KOFOIDS PRO SHOP | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| INLAND ATHLETIC | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 |
| I/N TEK / KOTE | 6 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 3 |
| KENWOOD LANES | 14 | 12 | 10 | 10 | 8 | 7 | 6 | 5 | 4 |
| THE MIX | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 |
| THE GREEN MACHINE | 11 | 11 | 11 | 5 | 6 | 6 | 5 | 6 | 6 |
| ARGUS GANG | 7 | 6 | 6 | 8 | 7 | 9 | 8 | 7 | 7 |
| HOBART LANES | 10 | 8 | 9 | 11 | 13 | 11 | 9 | 10 | 8 |
| JAFT | 4 | 7 | 8 | 7 | 9 | 8 | 10 | 9 | 9 |
| JAWS | 3 | 3 | 5 | 6 | 5 | 5 | 7 | 8 | 10 |
| UNDERCOVER | 9 | 9 | 7 | 8 | 12 | 13 | 12 | 11 | 11 |
| INLAND #2BOF | 8 | 10 | 14 | 12 | 10 | 10 | 11 | 12 | 12 |
| DOUBLE A | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 13 | 13 |
| WEDNESDAY IAA | 12 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| LOBO | 14 | 13 | 12 | 13 | 11 | 12 | 13 | 15 | 15 |
| X-FACTOR | 13 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0 | 335 | 4,617 | Baker 5 | 170 | 256 | 20 | 446 |
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 |
Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAWS | 959 | 969 | 803 | 2,731 | THE GREEN MACHINE | 853 | 849 | 943 | 2,645 | |||
| Chris Logan | 138 | 193 | 166 | 497 | Tim Green | 133 | 167 | 181 | 481 | |||
| Dirk Nicksic | 237 | 178 | 172 | 587 | Gregg Schmied | 172 | 120 | 205 | 497 | |||
| Gary Logan Sr | 204 | 217 | 154 | 575 | Rick Tucker | 252 | 189 | 159 | 600 | |||
| Steve Howshaw | 204 | 171 | 164 | 539 | Mike Carlson | 126 | 184 | 176 | 486 | |||
| Gary Logan Jr | 176 | 210 | 147 | 533 | Jim Jaryszak | 170 | 189 | 222 | 581 | |||
| Baker 1 | 196 | 165 | 40 | 401 | 3,132 | Baker 1 | 224 | 224 | 60 | 508 | 3,153 | |
| Baker 2 | 235 | 192 | 40 | 467 | 3,599 | Baker 2 | 172 | 159 | 60 | 391 | 3,544 | |
| Baker 3 | 173 | 168 | 0 | 341 | 3,940 | Baker 3 | 163 | 202 | 20 | 385 | 3,929 | |
| Baker 4 | 181 | 161 | 0 | 342 | 4,282 | Baker 4 | 180 | 212 | 0 | 392 | 4,321 | |
| Baker 5 | 201 | 134 | 0 | 335 | 4,617 | Baker 5 | 170 | 256 | 20 | 446 | 4,767 | |
| Baker 6 | 157 | 169 | 20 | 346 | 4,963 | Baker 6 | 218 | 163 | 20 | 401 | 5,168 | |
| BAKER TOTAL | 1,143 | 989 | 100 | 2,232 | BAKER TOTAL | 1,127 | 1,216 | 180 | 2,523 | |||
| GRAND TOTAL | 4,963 | 183.8 | GRAND TOTAL | 5,168 | 191.4 | |||||||
| BOWLER / TEAM | GM 1 |
GM 2 |
GM 3 |
Total | BOWLER / TEAM | GM 1 |
GM 2 |
GM 3 |
Total | |||
| INLAND ATHLETIC | 967 | 985 | 961 | 2,913 | KOFOIDS PRO SHOP | 985 | 947 | 1,019 | 2,951 | |||
| Mike Kozy | 139 | 139 | Eugene McCune | 222 | 187 | 244 | 653 | |||||
| Ed Cetwinski | 199 | 223 | 198 | 620 | Bob Kammer Jr | 201 | 192 | 193 | 586 | |||
| Mike Kraushaar | 192 | 184 | 376 | Mike Kubacki | 169 | 181 | 182 | 532 | ||||
| Bengie Garrison | 235 | 234 | 173 | 642 | Rick Woloszyn | 206 | 191 | 131 | 528 | |||
| Ken Parks | 190 | 181 | 226 | 597 | Don Draia | 187 | 196 | 269 | 652 | |||
| John Riffle | 204 | 155 | 180 | 539 | 0 | |||||||
| Baker 1 | 132 | 218 | 20 | 370 | 3,283 | Baker 1 | 194 | 202 | 40 | 436 | 3,387 | |
| Baker 2 | 199 | 178 | 60 | 437 | 3,720 | Baker 2 | 156 | 220 | 20 | 396 | 3,783 | |
| Baker 3 | 168 | 181 | 40 | 389 | 4,109 | Baker 3 | 203 | 188 | 60 | 451 | 4,234 | |
| Baker 4 | 179 | 200 | 40 | 419 | 4,528 | Baker 4 | 180 | 152 | 60 | 392 | 4,626 | |
| Baker 5 | 203 | 184 | 40 | 427 | 4,955 | Baker 5 | 235 | 213 | 40 | 488 | 5,114 | |
| Baker 6 | 196 | 203 | 40 | 439 | 5,394 | Baker 6 | 236 | 226 | 60 | 522 | 5,636 | |
| BAKER TOTAL | 1,077 | 1,164 | 240 | 2,481 | BAKER TOTAL | 1,204 | 1,201 | 280 | 2,685 | |||
| GRAND TOTAL | 5,394 | 199.8 | GRAND TOTAL | 5,636 | 208.7 | |||||||
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 |
Total | |||
| WEDNESDAY IAA | 821 | 843 | 827 | 2,491 | I/N TEK / KOTE | 925 | 938 | 1,019 | 2,882 | |||
| Greg Steapleton | 166 | 166 | 142 | 474 | Rick Podkul | 198 | 171 | 243 | 612 | |||
| John Skrundz | 142 | 190 | 139 | 471 | Rupert Kindig | 162 | 206 | 230 | 598 | |||
| Jim Hoppe | 161 | 167 | 193 | 521 | Rodney Rosenbaum | 187 | 186 | 186 | 559 | |||
| Tom Moran | 163 | 169 | 168 | 500 | Ron Jonas | 173 | 211 | 167 | 551 | |||
| Bill Riley | 189 | 151 | 185 | 525 | Jeff Topp | 205 | 164 | 193 | 562 | |||
| Baker 1 | 177 | 152 | 40 | 369 | 2,860 | Baker 1 | 173 | 169 | 40 | 382 | 3,264 | |
| Baker 2 | 122 | 205 | 20 | 347 | 3,207 | Baker 2 | 193 | 169 | 60 | 422 | 3,686 | |
| Baker 3 | 173 | 168 | 20 | 361 | 3,568 | Baker 3 | 219 | 166 | 40 | 425 | 4,111 | |
| Baker 4 | 167 | 167 | 60 | 394 | 3,962 | Baker 4 | 187 | 224 | 60 | 471 | 4,582 | |
| Baker 5 | 110 | 190 | 20 | 320 | 4,282 | Baker 5 | 177 | 151 | 0 | 328 | 4,910 | |
| Baker 6 | 180 | 144 | 20 | 344 | 4,626 | Baker 6 | 187 | 177 | 0 | 364 | 5,274 | |
| BAKER TOTAL | 929 | 1,026 | 180 | 2,135 | BAKER TOTAL | 1,136 | 1,056 | 200 | 2,392 | |||
| GRAND TOTAL | 4,626 | 171.3 | GRAND TOTAL | 5,274 | 195.3 | |||||||
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 |
Total | |||
| KENWOOD LANES | 790 | 896 | 963 | 2,649 | INLAND #2BOF | 900 | 842 | 744 | 2,486 | |||
| Jerry Michalak Sr | 154 | 140 | 183 | 477 | Rick Ward | 169 | 193 | 186 | 548 | |||
| Jerry Michalak Jr | 145 | 138 | 185 | 468 | Bob Hoese | 180 | 150 | 135 | 465 | |||
| Scott Hansen | 188 | 233 | 167 | 588 | Don Clinton | 199 | 180 | 101 | 480 | |||
| Tim Siebor | 132 | 224 | 233 | 589 | Steve Raasch | 181 | 151 | 151 | 483 | |||
| Ed Wlekinski | 171 | 161 | 195 | 527 | John Anagnos | 171 | 168 | 171 | 510 | |||
| Baker 1 | 119 | 192 | 20 | 331 | 2,980 | Baker 1 | 176 | 200 | 60 | 436 | 2,922 | |
| Baker 2 | 212 | 191 | 40 | 443 | 3,423 | Baker 2 | 204 | 219 | 60 | 483 | 3,405 | |
| Baker 3 | 188 | 159 | 50 | 397 | 3,820 | Baker 3 | 135 | 203 | 20 | 358 | 3,763 | |
| Baker 4 | 180 | 237 | 60 | 477 | 4,297 | Baker 4 | 131 | 150 | 0 | 281 | 4,044 | |
| Baker 5 | 204 | 234 | 60 | 498 | 4,795 | Baker 5 | 156 | 159 | 0 | 315 | 4,359 | |
| Baker 6 | 194 | 173 | 60 | 427 | 5,222 | Baker 6 | 183 | 149 | 40 | 372 | 4,731 | |
| BAKER TOTAL | 1,097 | 1,186 | 290 | 2,573 | BAKER TOTAL | 985 | 1,080 | 180 | 2,245 | |||
| GRAND TOTAL | 5,222 | 193.4 | GRAND TOTAL | 4,731 | 175.2 | |||||||
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 |
Total | |||
| HOBART LANES | 858 | 914 | 889 | 2,661 | DOUBLE A | 787 | 873 | 790 | 2,450 | |||
| Mike Rustin | 169 | 130 | 216 | 515 | Marion Grey | 150 | 169 | 161 | 480 | |||
| Jeff Suffer | 158 | 160 | 161 | 479 | Tyron Merriweather | 149 | 181 | 142 | 472 | |||
| Tony Hollandsworth | 162 | 191 | 224 | 577 | James Edwards Jr | 184 | 209 | 182 | 575 | |||
| Paul Mewes | 152 | 202 | 105 | 459 | Tim Session | 169 | 152 | 143 | 464 | |||
| Gordy Baer | 217 | 231 | 183 | 631 | Kevin Booth | 135 | 162 | 162 | 459 | |||
| Baker 1 | 123 | 179 | 0 | 302 | 2,963 | Baker 1 | 146 | 171 | 0 | 317 | 2,767 | |
| Baker 2 | 179 | 152 | 0 | 331 | 3,294 | Baker 2 | 170 | 190 | 0 | 360 | 3,127 | |
| Baker 3 | 168 | 192 | 60 | 420 | 3,714 | Baker 3 | 176 | 180 | 60 | 416 | 3,543 | |
| Baker 4 | 197 | 202 | 60 | 459 | 4,173 | Baker 4 | 211 | 130 | 20 | 361 | 3,904 | |
| Baker 5 | 182 | 193 | 20 | 395 | 4,568 | Baker 5 | 168 | 192 | 60 | 420 | 4,324 | |
| Baker 6 | 233 | 216 | 40 | 489 | 5,057 | Baker 6 | 202 | 140 | 40 | 382 | 4,706 | |
| BAKER TOTAL | 1,082 | 1,134 | 180 | 2,396 | BAKER TOTAL | 1,073 | 1,003 | 180 | 2,256 | |||
| GRAND TOTAL | 5,057 | 187.3 | GRAND TOTAL | 4,706 | 174.3 | |||||||
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | |||
| UNDERCOVER | 865 | 906 | 902 | 2,673 | LOBO | 790 | 894 | 886 | 2,570 | |||
| Bernita Calmese | 153 | 170 | 203 | 526 | Johnny Choice | 173 | 199 | 227 | 599 | |||
| Darla Johnson | 212 | 159 | 156 | 527 | Mary Jolly | 140 | 167 | 143 | 450 | |||
| Reggie Brown | 0 | Patricia Miller | 155 | 220 | 197 | 572 | ||||||
| Conrad Watson | 139 | 175 | 177 | 491 | Lonnie Isabell | 153 | 143 | 194 | 490 | |||
| Vincent Chatman | 171 | 232 | 177 | 580 | Michael Malone | 169 | 165 | 125 | 459 | |||
| Mike Sparrow | 190 | 170 | 189 | 549 | 0 | |||||||
| Baker 1 | 162 | 182 | 20 | 364 | 3,037 | Baker 1 | 184 | 116 | 20 | 320 | 2,890 | |
| Baker 2 | 159 | 129 | 0 | 288 | 3,325 | Baker 2 | 203 | 173 | 60 | 436 | 3,326 | |
| Baker 3 | 165 | 159 | 10 | 334 | 3,659 | Baker 3 | 176 | 157 | 20 | 353 | 3,679 | |
| Baker 4 | 156 | 144 | 30 | 330 | 3,989 | Baker 4 | 136 | 166 | 0 | 302 | 3,981 | |
| Baker 5 | 172 | 222 | 60 | 454 | 4,443 | Baker 5 | 148 | 143 | 291 | 4,272 | ||
| Baker 6 | 144 | 239 | 40 | 423 | 4,866 | Baker 6 | 173 | 157 | 0 | 330 | 4,602 | |
| BAKER TOTAL | 958 | 1,075 | 160 | 2,193 | BAKER TOTAL | 1,020 | 912 | 100 | 2,032 | |||
| GRAND TOTAL | 4,866 | 180.2 | GRAND TOTAL | 4,602 | 170.4 | |||||||
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | |||
| X-FACTOR | 814 | 813 | 841 | 2,468 | THE MIX | 936 | 982 | 906 | 2,824 | |||
| Ray Murray | 146 | 224 | 189 | 559 | Sidney Givens | 213 | 184 | 211 | 608 | |||
| Joe McDonald | 170 | 141 | 140 | 451 | Earnest Lipscomb | 158 | 170 | 182 | 510 | |||
| Amos Watts | 152 | 145 | 175 | 472 | Carl Dudley III | 169 | 222 | 172 | 563 | |||
| Roy Jefferson | 167 | 166 | 182 | 515 | Jimi George | 171 | 202 | 187 | 560 | |||
| Theodus James | 179 | 137 | 155 | 471 | Simmie Isabell | 225 | 204 | 154 | 583 | |||
| Baker 1 | 98 | 125 | 0 | 223 | 2,691 | Baker 1 | 208 | 194 | 60 | 462 | 3,286 | |
| Baker 2 | 144 | 119 | 0 | 263 | 2,954 | Baker 2 | 176 | 167 | 0 | 343 | 3,629 | |
| Baker 3 | 145 | 177 | 322 | 3,276 | Baker 3 | 225 | 187 | 40 | 452 | 4,081 | ||
| Baker 4 | 159 | 141 | 30 | 330 | 3,606 | Baker 4 | 162 | 127 | 0 | 289 | 4,370 | |
| Baker 5 | 164 | 178 | 0 | 342 | 3,948 | Baker 5 | 213 | 193 | 60 | 466 | 4,836 | |
| Baker 6 | 135 | 157 | 0 | 292 | 4,240 | Baker 6 | 158 | 186 | 20 | 364 | 5,200 | |
| BAKER TOTAL | 845 | 897 | 30 | 1,772 | BAKER TOTAL | 1,142 | 1,054 | 180 | 2,376 | |||
| GRAND TOTAL | 4,240 | 157 | GRAND TOTAL | 5,200 | 192.6 | |||||||
| BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | BOWLER / TEAM | GM 1 | GM 2 | GM 3 | Total | |||
| JAFT | 955 | 824 | 892 | 2,671 | ARGUS GANG | 901 | 936 | 862 | 2,699 | |||
| Ken Smith Jr | 202 | 186 | 210 | 598 | Tim Argus | 166 | 173 | 145 | 484 | |||
| John Vasas | 176 | 180 | 174 | 530 | Ed Olszewski | 181 | 163 | 158 | 502 | |||
| Emmanouel Fokianos | 0 | Linda Kolibowski | 165 | 182 | 171 | 518 | ||||||
| Rusty Chaja | 214 | 147 | 156 | 517 | Jack Kostopolous | 245 | 231 | 186 | 662 | |||
| Ken Smith Sr | 193 | 139 | 167 | 499 | Butch Bodnar | 144 | 187 | 202 | 533 | |||
| Harold Mewes | 170 | 172 | 185 | 527 | 0 | |||||||
| Baker 1 | 167 | 195 | 60 | 422 | 3,093 | Baker 1 | 195 | 143 | 0 | 338 | 3,037 | |
| Baker 2 | 171 | 153 | 0 | 324 | 3,417 | Baker 2 | 207 | 199 | 60 | 466 | 3,503 | |
| Baker 3 | 172 | 165 | 40 | 377 | 3,794 | Baker 3 | 138 | 148 | 0 | 286 | 3,789 | |
| Baker 4 | 149 | 159 | 0 | 308 | 4,102 | Baker 4 | 192 | 201 | 60 | 453 | 4,242 | |
| Baker 5 | 215 | 198 | 60 | 473 | 4,575 | Baker 5 | 219 | 173 | 40 | 432 | 4,674 | |
| Baker 6 | 195 | 216 | 20 | 431 | 5,006 | Baker 6 | 168 | 178 | 60 | 406 | 5,080 | |
| BAKER TOTAL | 1,069 | 1,086 | 180 | 2,335 | BAKER TOTAL | 1,119 | 1,042 | 220 | 2,381 | |||
| GRAND TOTAL | 5,006 | 161.5 | GRAND TOTAL | 5,080 | 163.9 | |||||||
|
©Indiana Harbor Athletic & Recreation Association. All rights reserved. |