![]() |
Indiana Harbor
|
![]() |
Mittal Steel USA |
2001 IAA SINGLES CHAMPIONSHIPS 2001
|
| Place | Bowler Name | Avg | Hdcp | GM1 | GM2 | GM3 | HDCP Total |
Match Play |
|---|---|---|---|---|---|---|---|---|
| 1 | Ward, Mitch | 218 | 1 | 259 | 227 | 233 | 722 | 5 - 1 |
| 2 | Petitt, Bob | 202 | 16 | 270 | 182 | 217 | 717 | 1 - 2 |
| 3 | Wleklinski, Ed | 215 | 4 | 215 | 225 | 254 | 706 | 2 - 3 |
| 4 | John Riffle | 222 | 0 | 279 | 203 | 222 | 704 | 0 - 2 |
| 5 | Wickhorst, George | 185 | 31 | 218 | 233 | 158 | 702 | 1 - 2 |
| 6 | Howshaw, Steve | 213 | 6 | 236 | 246 | 200 | 700 | 2 - 2 |
| 7 | Winston, Keith | 193 | 24 | 212 | 207 | 200 | 691 | 0 - 2 |
| 8 | Niksic, Dirk | 220 | 0 | 266 | 222 | 202 | 690 | 2 - 2 |
| 9 | Huber, Larry | 209 | 9 | 243 | 210 | 204 | 684 | 4 - 2 |
| 10 | Vogel, Marty | 176 | 39 | 152 | 229 | 183 | 681 | 1 - 2 |
| 11 | Homer Martinez | 125 | 85 | 131 | 143 | 141 | 670 | |
| 12 | Woloszyn, Rick | 226 | 0 | 218 | 236 | 210 | 664 | |
| 13 | Pitchford, Bill | 224 | 0 | 236 | 190 | 237 | 663 | |
| 14 | Huber, George | 194 | 23 | 165 | 190 | 234 | 658 | |
| 15 | Fogle, Ray | 182 | 34 | 172 | 165 | 213 | 652 | |
| 16 | Ed Olszewski | 230 | 0 | 224 | 234 | 194 | 652 | |
| 17 | Putorek, Keith | 195 | 22 | 205 | 189 | 187 | 647 | |
| 18 | Kolibowski, LInda | 202 | 16 | 171 | 246 | 180 | 645 | |
| 19 | Hansen, Samantha | 186 | 30 | 178 | 148 | 223 | 639 | |
| 20 | Hipp, Mike | 200 | 18 | 221 | 171 | 190 | 636 | |
| 21 | Lobodzinski, Tim | 205 | 13 | 195 | 208 | 193 | 635 | |
| 22 | Jones, Charlie | 165 | 49 | 169 | 163 | 154 | 633 | |
| 23 | Skrundz, John | 197 | 20 | 164 | 223 | 182 | 629 | |
| 24 | Stafford, Ron | 189 | 27 | 198 | 190 | 159 | 628 | |
| 25 | Vauter, Lou | 201 | 17 | 133 | 190 | 254 | 628 | |
| 26 | Cochran, Willie | 210 | 9 | 194 | 196 | 211 | 628 | |
| 27 | Steapleton, Greg | 202 | 16 | 173 | 187 | 213 | 621 | |
| 28 | Springer, Bill | 220 | 0 | 209 | 178 | 232 | 619 | |
| 29 | Hansen, Scott | 222 | 0 | 168 | 203 | 245 | 616 | |
| 30 | Schumaker, James | 183 | 33 | 153 | 157 | 205 | 614 | |
| 31 | Mike Edwards | 199 | 18 | 225 | 176 | 158 | 613 | |
| 32 | DellaRocco, Mike | 184 | 32 | 172 | 146 | 164 | 578 | |
| 33 | Kraushaar, Mike | 218 | 1 | 228 | 174 | 166 | 571 |
| FIRST ROUND | |||||||
| #9 HUBER 265 |
|||||||
| #4 RIFFLE 264 |
MATCH 1 | ||||||
| #4 RIFFLE 215 |
#9 HUBER 299 |
||||||
| #5 WICKHORST 267 |
#8 NICKSIC 236 |
||||||
| #8 NICKSIC 199 |
MATCH 3 | ||||||
| #5 WICKHORST 233 |
#5 WICKHORST 188 |
#9 HUBER 257 |
|||||
| #6 HOSHAW 274 |
#1 WARD 227 |
||||||
| LOSER MATCH 1 |
|||||||
| #6 HOSHAW 210 |
|||||||
| #3 WLEKLINSKI 293 |
MATCH 7 | ||||||
| LOSER MATCH 4 |
#9 HUBER 246 |
||||||
| LOSER MATCH 3 |
#2 PETITT 185 |
||||||
| #1 WARD 267 |
|||||||
| #8 NICKSIC 203 |
|||||||
| LOSER MATCH 2 |
MATCH 4 | ||||||
| #8 NICKSIC 257 |
#2 PETITT 197 |
#9 HUBER |
|||||
| #!0 VOGEL 178 |
#10 VOGEL 223 |
#3 WLEKLINSKI 185 |
|||||
| #3 WLEKLINSKI 228 |
MATCH 2 | #1 WARD |
|||||
| #10 VOGEL 240 |
#3 WLEKLINSKI 188 |
||||||
| #7 WINSTON 230 |
#6 HOSHAW 173 |
||||||
| #7 WINSTON 230 |
LOSER MATCH 7 |
||||||
| #6 HOSHAW 274 |
#2 PETITT 205 |
||||||
| #1 WARD 235 |
|||||||
| WINNER MATCH 5 |
#3 WLEKLINSKI 224 |
||||||
| WINNER MATCH 6 |
#1 WARD 244 |
||||||
|
©Indiana Harbor Athletic & Recreation Association. All rights reserved. |