![]() |
Indiana Harbor
|
![]() |
Mittal Steel USA |
CLEVE - NICKSIC TOPPLE HANSEN - WLEKINSKI
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAMNAME | Avg | Tourn. Hdcp |
GAME | TOTAL W/Hdcp |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Ed Wleknski - Scott Hansen | 436 | 1 | 259 | 211 | 210 | 248 | 248 | 238 | 1,420 |
| John Cleve - Dirk Nicksic | 428 | 5 | 205 | 221 | 225 | 247 | 203 | 278 | 1,409 |
| Bob Kammer - Bob Kammer Jr | 437 | 1 | 203 | 239 | 243 | 216 | 192 | 269 | 1,368 |
| Bill Dills - Steve Dills | 374 | 28 | 181 | 182 | 210 | 179 | 215 | 224 | 1,359 |
| Samantha Hansen - Bill Pitchford | 395 | 19 | 183 | 235 | 139 | 247 | 268 | 172 | 1,358 |
| Louis Cocarro - Ray Fogle Jr | 404 | 15 | 213 | 234 | 188 | 180 | 231 | 217 | 1,353 |
| Jim Shumaker - Lou Rivas | 386 | 22 | 225 | 197 | 201 | 256 | 190 | 149 | 1,350 |
| Jason Starzak - Jerry Michalak Jr | 421 | 8 | 191 | 203 | 214 | 258 | 266 | 165 | 1,345 |
| ED Olszewski - John Skrundz | 412 | 11 | 211 | 181 | 289 | 184 | 220 | 193 | 1,344 |
| Frank Crawford - Allan Crawford | 379 | 25 | 254 | 165 | 162 | 179 | 205 | 222 | 1,337 |
| Enoch Espinosa - Paul Corona | 364 | 32 | 206 | 224 | 202 | 199 | 146 | 159 | 1,328 |
| Mike Kraushaar - Timm Siebor | 413 | 11 | 290 | 153 | 222 | 194 | 208 | 194 | 1,327 |
| Keith Putorek - Lou Vauter | 396 | 18 | 183 | 188 | 172 | 245 | 203 | 226 | 1,325 |
| Craig Farmer - Jim Hoppe | 377 | 26 | 155 | 186 | 204 | 174 | 220 | 217 | 1,312 |
| Greg Steapleton - Tom Moran | 390 | 21 | 219 | 183 | 244 | 155 | 163 | 219 | 1,309 |
| Mike DellaRocco - Bob Pettit | 386 | 22 | 185 | 230 | 203 | 186 | 157 | 196 | 1,289 |
| Marty Vogel - Tim Lobodzinski | 381 | 25 | 197 | 190 | 218 | 193 | 172 | 167 | 1,287 |
| Ron Stafford - Cliff Guernsey | 340 | 42 | 181 | 164 | 218 | 160 | 148 | 162 | 1,285 |
| Brian Betts - Kevin Michalouski | 401 | 16 | 168 | 231 | 193 | 206 | 178 | 194 | 1,266 |
| Tom Balcerak - Nate Legard | 395 | 19 | 187 | 214 | 182 | 183 | 223 | 157 | 1,260 |
| Janynne Henry - Joanie Reczek | 306 | 56 | 110 | 191 | 153 | 148 | 158 | 163 | 1,259 |
| Joe Ruffle - Jason Bonczalski | 396 | 18 | 186 | 233 | 190 | 209 | 194 | 134 | 1,254 |
| Gary Logan - Chris Logan | 420 | 8 | 183 | 219 | 179 | 181 | 214 | 226 | 1,250 |
| Herb Treba - Doug Treba | 393 | 19 | 202 | 215 | 168 | 190 | 170 | 188 | 1,247 |
| Jerry Michalak - Keith Betts | 432 | 3 | 224 | 234 | 195 | 160 | 216 | 186 | 1,233 |
| Rick Podkul - Rick Tucker | 427 | 5 | 158 | 169 | 209 | 235 | 227 | 195 | 1,223 |
| Jesse Rattray - John Rattray Jr | 349 | 38 | 186 | 156 | 189 | 149 | 160 | 151 | 1,219 |
| Bill Springer - Bill Springer Jr | 420 | 8 | 172 | 237 | 197 | 199 | 184 | 178 | 1,215 |
| Mike Beasley - Fred Miller Jr | 377 | 26 | 165 | 170 | 178 | 199 | 152 | 191 | 1,211 |
| Sue VanSlyke - Raul Hernandez | 399 | 17 | 194 | 163 | 189 | 203 | 153 | 204 | 1,208 |
| Bill Riley - Lew Pleasant | 387 | 22 | 181 | 141 | 227 | 170 | 191 | 160 | 1,202 |
| Mike Kubacki - Mark Kofoid | 433 | 2 | 174 | 214 | 172 | 201 | 234 | 174 | 1.181 |
| Woody McGee - Roy Skwirtz | 385 | 23 | 146 | 180 | 170 | 175 | 213 | 158 | 1,180 |
Championship Round
Round 1 |
Round 2 |
Semi-Finals |
Finals |
|
| Kammer / Kammer Jr | ||||
| Coccarro / Fogle Jr | ||||
| Kammer / Kammer Jr | ||||
| Hansen / Pitchford | ||||
| Hansen / Pitchford | ||||
| Dills / Dills | Cleve / Nicksic | |||
| Hansen / Pitchford | ||||
| Cleve / Nicksic | ||||
| Loser Top Seeds Match | John Cleve / Dirk Nicksic | |||
| CHAMPIONS | ||||
| Cleve / Nicksic | ||||
| Top Seeds Match | Hansen / Wlekinski | |||
| Hansen / Wlekinski |
|
©Indiana Harbor Athletic & Recreation Association. All rights reserved. |